Kirtipur, Kathmandu
Special Services
|
S.N |
Community |
Max.Discount % |
|---|---|---|
| 1 | SENIOR CITIZEN | 50 |
| 2 | SENIOR CITIZEN above 75 | 75 |
| 3 | SSU ASAHAY | 100 |
| 4 | SSU GARIB | 50 |
| 5 | SSU GARIB AND VIPANNA EMERGENCY PATIENT | 100 |
| 6 | SSU GETIATRIC | 50 |
| 7 | SSU PHYSICALLY DISABLED | 50 |
| 8 | TU IOM STAFF | 90 |
| 9 | TU STAFF | 50 |
| 10 | TU STUDENT | 50 |
Note: These services are provided under certain criteria Specified by Hospital Administration